In terms of rank-to-traffic ratio, moa.gov.tw has 10,744 unique users per day, viewing 42,933 pages. The rank based value of moa.gov.tw is 65,318 USD. Every user makes 4.28 pageviews on average.
Moa.gov.tw boasts a link base consisting of 583 referring domains and 692 external backlinks, as revealed by the data obtained from web network scanning.
Moa.gov.tw top-level domain belongs to .TW domain zone. Check other webpages in .TW zone.
According the last verification test in November 15, 2024, moa.gov.tw has an invalid SSL certificate. Click button “Update” SSL Information at the Safety Information section.
Domain | Unknown |
Issuer Organization | Unknown |
Issuer | Unknown |
Algorithm | Unknown |
Valid form | Unknown |
Expiration | Unknown |
Signed | No information |
Additional Domains |
Alexa Rank shows how popular moa.gov.tw is in comparison with other sites. The most popular site has Alexa Rank equals 1. If moa.gov.tw has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to moa.gov.tw and pageviews on moa.gov.tw over the past 3 months.
ReferralServer: rwhois://rs.gsn.gov.tw
Host | A Record | TTL |
---|
Host | MX Record | Priority | TTL |
---|---|---|---|
moa.gov.tw | newsletter.moa.gov.tw | 35 | 28800 |
moa.gov.tw | sendmail.moa.gov.tw | 40 | 28800 |
moa.gov.tw | ms1.moa.gov.tw | 40 | 28800 |
moa.gov.tw | moa.gov.tw | 5 | 28800 |
moa.gov.tw | spam.moa.gov.tw | 1 | 28800 |
Host | NS Record | TTL |
---|---|---|
moa.gov.tw | dcdns.moa.gov.tw | 28800 |
moa.gov.tw | dns.moa.gov.tw | 28800 |
moa.gov.tw | drdns | 28800 |
moa.gov.tw | drdns.moa.gov.tw | 28800 |
Host | TXT Record | TTL |
---|---|---|
moa.gov.tw | Public-CA-domain-verification=25AC9CC38DAD5970E21C24D0D90A508D | 28800 |
moa.gov.tw | cq19bcerbvmdf78d91cs2m0lo | 28800 |
moa.gov.tw | QPpVcLqajkCdNSF5Gy_M-mb3MC7C8DV54ahG3lJWd5w | 28800 |
moa.gov.tw | google-site-verification=_xdS0_-2q-oUVdwJ_6XbdG25tmRilzJ1bE962ebul_U | 28800 |
moa.gov.tw | MS=ms61456996 | 28800 |
moa.gov.tw | google-site-verification=pRNQk9grCo6gFpEoBWRhoWtrDLHi6qg5Obz2VGfj2LI | 28800 |
moa.gov.tw | google-site-verification=2KaN9VahBuZ0lczFn4wqsF3a1qP6BxqzQlOsWfhV6qc | 28800 |
moa.gov.tw | google-site-verification=kD2SoxfxsPMky6J-LzMvAZVctHmPvnAbefrBOhrqefA | 28800 |
moa.gov.tw | NdhVxHSDMhpYOwXUQcn7FuJeji6pu-oh3xlpvohlJnc | 28800 |
moa.gov.tw | v=spf1 +mx ip4:210.69.75.158 ip4:210.69.75.122 ip4:210.69.75.63 ip4:210.241.95.122 ip6:2001:4420:602b:1::125 include:spf.protection.outlook.com ~all | 28800 |
infoblox.825
TTL: 28800
Email address: hostmaster.moa.gov.tw
Serial: 169
Refresh: 900
Retry: 600
Expire: 259200
Minimum: 3600
not found